Holm
| Council area | Holm |
| Area code | SCC73E85FDA86ACBB |
| Type | Community Council Area |
| Area (square metres) | 36,401,429 m² |
| Area (square miles) | 14.05 mi² |
| Country | Scotland |
| Local authority | Orkney Islands |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Holm |
| Area code | SCC73E85FDA86ACBB |
| Type | Community Council Area |
| Area (square metres) | 36,401,429 m² |
| Area (square miles) | 14.05 mi² |
| Country | Scotland |
| Local authority | Orkney Islands |
| Status | Active |
Boundary source: Spatial Hub Scotland.